Generated by WZebra 3.1
Date: Tue Mar 26 21:57:32 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |60|59|24|29|19|28|50|49| 1
2 |47|56|26|17|16|22|30|32| 2
3 |46|57| 3| 4|13|11|18|21| 3
4 |25|20| 5|()|##| 6|14|15| 4
5 |43|38|10|##|()| 1| 8|23| 5
6 |42|41|37| 2| 9| 7|31|27| 6
7 |45|48|36|35|12|33|55|44| 7
8 |54|53|39|52|40|34|58|51| 8
   A  B  C  D  E  F  G  H

##:() - 45:19

The game ended 45 - 19.


Copyright: Gunnar Andersson & Lars Ivansson.